|
| |
|
The Drouillard Family
Genealogy Website
|
 |
|
1788 - 1871
-
| Name |
Margaret Fairchild (Fleuchere) |
| Born |
1788 |
| Gender |
Female |
| Died |
07 Jan 1871 |
London Twp. |
| Person ID |
I1093 |
Drouillard |
| Last Modified |
7 Dec 2003 |
| Family |
Francois Xavier Drouillard, c. 06 Sep 1781, Ste. Anne, Detroit , bur. 19 Jun 1868, London Twp, Middlesex County, Ontario |
| Children |
| + | 1. Francois Xavier Drouillard, b. 05 May 1805, d. 08 Oct 1883, Stockton, San Joaquin County, CA (Age 78 years) |
| + | 2. Solomon Drouillard, b. 06 Apr 1807, London, Upper Canada , d. 17 Jan 1883, Buffalo, NY (Age 75 years) |
| + | 3. Elisabeth (Eliza) Drouillard, b. 06 Mar 1809 |
| + | 4. Athanase (Nathaniel) Drouillard, b. 30 Jun 1811, d. 25 Nov 1882, Buffalo, NY (Age 71 years) |
| + | 5. Georges Drouillard, b. 04 Sep 1813 |
| | 6. Jeanne Drouillard, b. 29 Jun 1816 |
| + | 7. Hannah Drouillard |
| | 8. Kinsley Cora DROUILLARD |
| + | 9. Mary Drouillard, c. 07 Feb 1831, London, Ontario  |
| + | 10. Selina Drouillard, b. 07 Feb 1831, London, Ontario  |
| + | 11. Robert Drouillard, b. Sep 1822, Canada  |
| + | 12. Margaret Drouillard, b. About 1832, Canada  |
|
| Last Modified |
21 Aug 2005 |
| Family ID |
F471 |
Group Sheet | Family Chart |
|
|
|
|